| Population | Norfolk CDP, New York | New York |
|---|
| Total Population | 1,334 | 18,976,457 |
| Male | 48.5% | 48.2% |
| Female | 51.5% | 51.8% |
| 18 years and over | 76.1% | 75.3% |
| 65 years and over | 18.9% | 12.9% |
| Married Persons | 50.7% | 50.1% |
| Single Persons | 49.3% | 49.9% |
| Median Age | 39.5 | 35.9 |
| Average Family Size | 2.90 | 3.22 |
| Ethnicity |
| White | 98.4% | 70.0% |
| Black or African American | 0.2% | 17.0% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 1.0% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.2% |
| Other | 0.1% | 9.1% |
| Hispanic or Latino (of any race) | 1.0% | 15.1% |
| Housing Characteristics | Norfolk CDP, New York | New York |
|---|
| Total Housing Units | 621 | 7,679,307 |
| Median Home Cost | $54,900 | $148,700 |
| Number of Households | 558 | 7,056,860 |
| Persons per Household | 2.38 | 2.61 |
| Economic Characteristics | Norfolk CDP, New York | New York |
|---|
| Median Household Income | $24,722 | $43,393 |
| Per Capita Income | $14,946 | $23,389 |
| In Labor Force | 48.7% | 61.1% |
| Families below poverty level | 14.9% | 11.5% |
| Education Characteristics | Norfolk CDP, New York | New York |
|---|
| School Enrollment |
| Elementary School Enrollment | 123 | 2,208,497 |
| High School Enrollment | 82 | 1,103,278 |
| College or Graduate School | 57 | 1,301,375 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 42.9% | 27.8% |
| Associates Degree | 6.3% | 7.2% |
| Bachelor's Degree | 7.6% | 15.6% |
| Graduate or Professional Degree | 3.5% | 11.8% |
Data provided by the 2000 U.S. Census